This site is not affiliated with Octopus Energy. This data is collected from freely available sources provided by them.
For further details, please see Octopus Energy’s Agile tariff.
For details on pricing check out the Octopus Energy’s Agile pricing explained blog
and the Octopus Energy’s Wholesale energy price watch blog
For information on carbon pricing and how it affects electricity prices see Timera Energy's blog
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 2 | 11 | 347 | 397 | 114 | 79 | 56 |
Average price for this month = 23.9p (Avg peak = 42.6p, Avg Offpeak = 21.2p)
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 7 | 6 | 0 |
Average price for day = 24.6p (Avg Peak = 38.3p, Avg Offpeak = 22.5p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 19.4p | 00:30 | 22.3p | 01:00 | 20.7p | 01:30 | 19.8p | 02:00 | 19.8p | 02:30 | 19.4p | 03:00 | 19.5p | 03:30 | 19.4p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 19.2p | 04:30 | 18.8p | 05:00 | 21.4p | 05:30 | 19.8p | 06:00 | 22.9p | 06:30 | 22.8p | 07:00 | 24.6p | 07:30 | 26.2p |
08:00 | 25.4p | 08:30 | 25.8p | 09:00 | 24.3p | 09:30 | 24.1p | 10:00 | 23.8p | 10:30 | 22.7p | 11:00 | 23.2p | 11:30 | 22.5p |
12:00 | 24.1p | 12:30 | 23.6p | 13:00 | 24.3p | 13:30 | 23.5p | 14:00 | 25.6p | 14:30 | 25.5p | 15:00 | 25.5p | 15:30 | 26.6p |
16:00 | 38.4p | 16:30 | 39.5p | 17:00 | 38.3p | 17:30 | 38.4p | 18:00 | 38.2p | 18:30 | 37.3p | 19:00 | 23.2p | 19:30 | 21.5p |
20:00 | 22.1p | 20:30 | 22.1p | 21:00 | 22.5p | 21:30 | 22.0p | 22:00 | 20.8p | 22:30 | 19.3p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 | 6 | 4 | 2 |
Average price for day = 23.3p (Avg Peak = 38.9p, Avg Offpeak = 21.1p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 14.6p | 00:30 | 19.8p | 01:00 | 16.6p | 01:30 | 15.5p | 02:00 | 16.6p | 02:30 | 15.5p | 03:00 | 17.4p | 03:30 | 16.5p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 18.1p | 04:30 | 16.6p | 05:00 | 18.7p | 05:30 | 18.6p | 06:00 | 23.8p | 06:30 | 23.6p | 07:00 | 24.3p | 07:30 | 26.7p |
08:00 | 25.8p | 08:30 | 26.0p | 09:00 | 24.2p | 09:30 | 23.6p | 10:00 | 21.6p | 10:30 | 20.5p | 11:00 | 18.7p | 11:30 | 18.7p |
12:00 | 19.3p | 12:30 | 19.9p | 13:00 | 20.8p | 13:30 | 20.4p | 14:00 | 22.9p | 14:30 | 22.9p | 15:00 | 23.4p | 15:30 | 26.5p |
16:00 | 36.9p | 16:30 | 40.0p | 17:00 | 37.7p | 17:30 | 39.1p | 18:00 | 40.0p | 18:30 | 39.5p | 19:00 | 26.6p | 19:30 | 25.4p |
20:00 | 23.8p | 20:30 | 24.3p | 21:00 | 22.8p | 21:30 | 22.7p | 22:00 | 21.7p | 22:30 | 18.8p | 23:00 | 22.9p | 23:30 | 19.9p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 10 | 6 | 0 |
Average price for day = 24.3p (Avg Peak = 36.9p, Avg Offpeak = 22.5p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 19.8p | 00:30 | 23.9p | 01:00 | 20.9p | 01:30 | 18.3p | 02:00 | 18.7p | 02:30 | 18.2p | 03:00 | 18.5p | 03:30 | 17.7p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 18.5p | 04:30 | 17.8p | 05:00 | 18.7p | 05:30 | 20.5p | 06:00 | 21.9p | 06:30 | 22.5p | 07:00 | 21.7p | 07:30 | 24.7p |
08:00 | 27.4p | 08:30 | 27.4p | 09:00 | 27.3p | 09:30 | 27.5p | 10:00 | 26.8p | 10:30 | 26.9p | 11:00 | 26.0p | 11:30 | 25.9p |
12:00 | 25.4p | 12:30 | 24.7p | 13:00 | 24.7p | 13:30 | 24.0p | 14:00 | 24.0p | 14:30 | 23.2p | 15:00 | 24.7p | 15:30 | 25.1p |
16:00 | 35.2p | 16:30 | 39.9p | 17:00 | 35.8p | 17:30 | 38.1p | 18:00 | 38.0p | 18:30 | 34.6p | 19:00 | 23.4p | 19:30 | 22.1p |
20:00 | 22.7p | 20:30 | 21.8p | 21:00 | 22.0p | 21:30 | 20.5p | 22:00 | 22.1p | 22:30 | 18.3p | 23:00 | 22.1p | 23:30 | 18.1p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 13 | 0 | 6 |
Average price for day = 25.0p (Avg Peak = 42.1p, Avg Offpeak = 22.5p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 15.6p | 00:30 | 19.0p | 01:00 | 17.6p | 01:30 | 16.3p | 02:00 | 16.8p | 02:30 | 16.3p | 03:00 | 18.6p | 03:30 | 17.6p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 17.6p | 04:30 | 17.2p | 05:00 | 20.0p | 05:30 | 17.9p | 06:00 | 22.9p | 06:30 | 22.1p | 07:00 | 23.1p | 07:30 | 25.6p |
08:00 | 24.9p | 08:30 | 26.0p | 09:00 | 23.2p | 09:30 | 23.0p | 10:00 | 22.7p | 10:30 | 22.5p | 11:00 | 26.2p | 11:30 | 26.8p |
12:00 | 28.1p | 12:30 | 28.7p | 13:00 | 29.4p | 13:30 | 28.4p | 14:00 | 26.5p | 14:30 | 27.6p | 15:00 | 27.8p | 15:30 | 29.9p |
16:00 | 40.2p | 16:30 | 43.9p | 17:00 | 42.0p | 17:30 | 42.4p | 18:00 | 43.6p | 18:30 | 40.2p | 19:00 | 25.0p | 19:30 | 24.3p |
20:00 | 23.5p | 20:30 | 21.2p | 21:00 | 22.7p | 21:30 | 20.4p | 22:00 | 21.8p | 22:30 | 19.5p | 23:00 | 21.4p | 23:30 | 20.5p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 2 | 8 | 11 | 21 | 0 | 2 | 4 |
Average price for day = 21.1p (Avg Peak = 39.6p, Avg Offpeak = 18.5p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 12.8p | 00:30 | 18.7p | 01:00 | 15.5p | 01:30 | 11.9p | 02:00 | 13.5p | 02:30 | 9.7p | 03:00 | 10.7p | 03:30 | 9.0p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 12.3p | 04:30 | 11.5p | 05:00 | 13.4p | 05:30 | 14.1p | 06:00 | 15.9p | 06:30 | 19.8p | 07:00 | 16.4p | 07:30 | 19.0p |
08:00 | 17.4p | 08:30 | 22.1p | 09:00 | 22.1p | 09:30 | 22.1p | 10:00 | 22.9p | 10:30 | 20.7p | 11:00 | 20.0p | 11:30 | 20.5p |
12:00 | 21.5p | 12:30 | 21.7p | 13:00 | 23.2p | 13:30 | 22.2p | 14:00 | 21.9p | 14:30 | 20.7p | 15:00 | 21.1p | 15:30 | 22.0p |
16:00 | 35.9p | 16:30 | 40.1p | 17:00 | 40.2p | 17:30 | 39.0p | 18:00 | 41.9p | 18:30 | 40.3p | 19:00 | 24.6p | 19:30 | 22.9p |
20:00 | 22.1p | 20:30 | 21.8p | 21:00 | 19.8p | 21:30 | 23.4p | 22:00 | 21.8p | 22:30 | 19.0p | 23:00 | 17.6p | 23:30 | 17.0p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 | 0 | 6 | 0 |
Average price for day = 21.9p (Avg Peak = 37.6p, Avg Offpeak = 19.6p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 16.3p | 00:30 | 18.7p | 01:00 | 18.7p | 01:30 | 16.7p | 02:00 | 17.4p | 02:30 | 16.6p | 03:00 | 17.2p | 03:30 | 16.5p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 18.9p | 04:30 | 17.0p | 05:00 | 17.1p | 05:30 | 17.6p | 06:00 | 17.6p | 06:30 | 19.0p | 07:00 | 18.1p | 07:30 | 21.2p |
08:00 | 20.7p | 08:30 | 22.5p | 09:00 | 22.1p | 09:30 | 22.5p | 10:00 | 22.5p | 10:30 | 22.9p | 11:00 | 22.1p | 11:30 | 22.3p |
12:00 | 21.2p | 12:30 | 21.2p | 13:00 | 20.5p | 13:30 | 19.0p | 14:00 | 20.5p | 14:30 | 19.6p | 15:00 | 20.9p | 15:30 | 21.2p |
16:00 | 35.9p | 16:30 | 39.9p | 17:00 | 37.7p | 17:30 | 37.2p | 18:00 | 38.7p | 18:30 | 36.2p | 19:00 | 22.9p | 19:30 | 21.6p |
20:00 | 20.7p | 20:30 | 20.5p | 21:00 | 20.9p | 21:30 | 19.7p | 22:00 | 20.7p | 22:30 | 16.5p | 23:00 | 19.1p | 23:30 | 14.6p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 5 | 6 | 0 |
Average price for day = 23.6p (Avg Peak = 35.9p, Avg Offpeak = 21.8p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.5p | 00:30 | 20.8p | 01:00 | 19.0p | 01:30 | 19.2p | 02:00 | 19.8p | 02:30 | 18.5p | 03:00 | 19.8p | 03:30 | 18.7p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 20.1p | 04:30 | 19.1p | 05:00 | 24.0p | 05:30 | 21.7p | 06:00 | 23.5p | 06:30 | 25.1p | 07:00 | 27.0p | 07:30 | 27.2p |
08:00 | 26.6p | 08:30 | 26.1p | 09:00 | 24.9p | 09:30 | 23.7p | 10:00 | 24.3p | 10:30 | 22.7p | 11:00 | 21.2p | 11:30 | 23.2p |
12:00 | 22.1p | 12:30 | 21.7p | 13:00 | 21.3p | 13:30 | 22.1p | 14:00 | 21.3p | 14:30 | 22.1p | 15:00 | 21.1p | 15:30 | 22.7p |
16:00 | 35.8p | 16:30 | 37.5p | 17:00 | 36.8p | 17:30 | 36.4p | 18:00 | 34.6p | 18:30 | 34.4p | 19:00 | 21.9p | 19:30 | 22.5p |
20:00 | 21.1p | 20:30 | 21.2p | 21:00 | 21.2p | 21:30 | 21.2p | 22:00 | 19.8p | 22:30 | 18.5p | 23:00 | 20.5p | 23:30 | 19.2p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 7 | 3 | 3 |
Average price for day = 24.4p (Avg Peak = 39.6p, Avg Offpeak = 22.3p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.1p | 00:30 | 20.0p | 01:00 | 18.7p | 01:30 | 18.2p | 02:00 | 18.7p | 02:30 | 18.7p | 03:00 | 18.9p | 03:30 | 18.5p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 19.0p | 04:30 | 18.5p | 05:00 | 20.5p | 05:30 | 18.7p | 06:00 | 22.1p | 06:30 | 21.2p | 07:00 | 21.9p | 07:30 | 25.2p |
08:00 | 24.0p | 08:30 | 24.1p | 09:00 | 23.3p | 09:30 | 23.6p | 10:00 | 24.1p | 10:30 | 24.1p | 11:00 | 23.2p | 11:30 | 24.3p |
12:00 | 23.6p | 12:30 | 23.4p | 13:00 | 25.1p | 13:30 | 24.0p | 14:00 | 26.5p | 14:30 | 26.4p | 15:00 | 26.5p | 15:30 | 28.0p |
16:00 | 36.9p | 16:30 | 43.7p | 17:00 | 38.6p | 17:30 | 40.4p | 18:00 | 40.4p | 18:30 | 37.7p | 19:00 | 25.8p | 19:30 | 23.8p |
20:00 | 24.9p | 20:30 | 22.6p | 21:00 | 23.0p | 21:30 | 22.0p | 22:00 | 21.8p | 22:30 | 19.6p | 23:00 | 19.8p | 23:30 | 20.9p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 18 | 2 | 5 |
Average price for day = 26.1p (Avg Peak = 43.2p, Avg Offpeak = 23.7p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.1p | 00:30 | 19.6p | 01:00 | 20.1p | 01:30 | 18.7p | 02:00 | 19.0p | 02:30 | 18.6p | 03:00 | 20.1p | 03:30 | 19.2p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 19.6p | 04:30 | 19.6p | 05:00 | 21.2p | 05:30 | 19.8p | 06:00 | 24.3p | 06:30 | 27.5p | 07:00 | 25.7p | 07:30 | 28.7p |
08:00 | 29.1p | 08:30 | 27.3p | 09:00 | 29.5p | 09:30 | 28.8p | 10:00 | 28.7p | 10:30 | 26.0p | 11:00 | 25.8p | 11:30 | 28.3p |
12:00 | 25.4p | 12:30 | 26.1p | 13:00 | 24.4p | 13:30 | 27.2p | 14:00 | 26.9p | 14:30 | 28.7p | 15:00 | 26.6p | 15:30 | 30.4p |
16:00 | 39.5p | 16:30 | 47.0p | 17:00 | 42.0p | 17:30 | 42.2p | 18:00 | 45.9p | 18:30 | 42.3p | 19:00 | 26.5p | 19:30 | 23.8p |
20:00 | 23.0p | 20:30 | 20.7p | 21:00 | 22.9p | 21:30 | 20.6p | 22:00 | 20.6p | 22:30 | 18.1p | 23:00 | 19.5p | 23:30 | 20.3p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 2 | 6 |
Average price for day = 25.1p (Avg Peak = 45.6p, Avg Offpeak = 22.1p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 17.6p | 00:30 | 19.1p | 01:00 | 18.7p | 01:30 | 17.9p | 02:00 | 17.6p | 02:30 | 18.5p | 03:00 | 18.7p | 03:30 | 18.7p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 19.2p | 04:30 | 18.9p | 05:00 | 18.7p | 05:30 | 18.7p | 06:00 | 20.9p | 06:30 | 20.9p | 07:00 | 21.7p | 07:30 | 24.7p |
08:00 | 23.4p | 08:30 | 23.0p | 09:00 | 25.5p | 09:30 | 23.2p | 10:00 | 22.2p | 10:30 | 21.2p | 11:00 | 20.3p | 11:30 | 21.9p |
12:00 | 23.5p | 12:30 | 23.6p | 13:00 | 24.7p | 13:30 | 25.1p | 14:00 | 26.7p | 14:30 | 26.8p | 15:00 | 27.7p | 15:30 | 31.0p |
16:00 | 42.4p | 16:30 | 49.0p | 17:00 | 44.0p | 17:30 | 50.0p | 18:00 | 45.8p | 18:30 | 42.3p | 19:00 | 32.0p | 19:30 | 27.0p |
20:00 | 26.5p | 20:30 | 21.9p | 21:00 | 23.8p | 21:30 | 19.2p | 22:00 | 20.7p | 22:30 | 19.2p | 23:00 | 19.4p | 23:30 | 19.4p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 | 4 | 2 |
Average price for day = 22.5p (Avg Peak = 38.3p, Avg Offpeak = 20.3p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.7p | 00:30 | 19.3p | 01:00 | 18.6p | 01:30 | 16.5p | 02:00 | 16.5p | 02:30 | 16.5p | 03:00 | 17.1p | 03:30 | 16.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 17.7p | 04:30 | 17.3p | 05:00 | 18.7p | 05:30 | 18.7p | 06:00 | 21.9p | 06:30 | 21.9p | 07:00 | 18.7p | 07:30 | 23.3p |
08:00 | 22.8p | 08:30 | 22.8p | 09:00 | 23.3p | 09:30 | 21.3p | 10:00 | 20.9p | 10:30 | 19.6p | 11:00 | 21.6p | 11:30 | 21.5p |
12:00 | 21.6p | 12:30 | 21.2p | 13:00 | 22.9p | 13:30 | 18.7p | 14:00 | 23.4p | 14:30 | 23.0p | 15:00 | 23.1p | 15:30 | 26.0p |
16:00 | 34.9p | 16:30 | 41.1p | 17:00 | 37.7p | 17:30 | 38.8p | 18:00 | 40.0p | 18:30 | 37.1p | 19:00 | 22.8p | 19:30 | 18.7p |
20:00 | 21.4p | 20:30 | 18.7p | 21:00 | 20.1p | 21:30 | 18.7p | 22:00 | 22.4p | 22:30 | 18.8p | 23:00 | 19.8p | 23:30 | 19.2p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 | 5 | 1 |
Average price for day = 22.9p (Avg Peak = 38.1p, Avg Offpeak = 20.7p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.7p | 00:30 | 20.4p | 01:00 | 19.6p | 01:30 | 19.0p | 02:00 | 19.0p | 02:30 | 18.7p | 03:00 | 19.4p | 03:30 | 19.0p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 19.0p | 04:30 | 18.7p | 05:00 | 19.2p | 05:30 | 18.7p | 06:00 | 19.6p | 06:30 | 19.2p | 07:00 | 19.6p | 07:30 | 20.9p |
08:00 | 18.7p | 08:30 | 22.8p | 09:00 | 19.8p | 09:30 | 22.9p | 10:00 | 20.1p | 10:30 | 21.0p | 11:00 | 21.4p | 11:30 | 22.3p |
12:00 | 22.7p | 12:30 | 23.9p | 13:00 | 23.4p | 13:30 | 22.1p | 14:00 | 24.9p | 14:30 | 24.9p | 15:00 | 23.9p | 15:30 | 25.4p |
16:00 | 37.7p | 16:30 | 40.2p | 17:00 | 38.1p | 17:30 | 38.4p | 18:00 | 39.2p | 18:30 | 35.0p | 19:00 | 24.3p | 19:30 | 18.7p |
20:00 | 21.1p | 20:30 | 18.7p | 21:00 | 20.9p | 21:30 | 20.7p | 22:00 | 20.3p | 22:30 | 18.9p | 23:00 | 19.8p | 23:30 | 18.8p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 10 | 1 | 5 |
Average price for day = 24.7p (Avg Peak = 41.2p, Avg Offpeak = 22.4p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 19.1p | 00:30 | 20.1p | 01:00 | 19.2p | 01:30 | 19.8p | 02:00 | 19.2p | 02:30 | 19.2p | 03:00 | 19.2p | 03:30 | 19.6p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 20.2p | 04:30 | 19.1p | 05:00 | 19.8p | 05:30 | 19.1p | 06:00 | 20.9p | 06:30 | 21.2p | 07:00 | 20.6p | 07:30 | 23.3p |
08:00 | 22.1p | 08:30 | 25.1p | 09:00 | 23.2p | 09:30 | 23.2p | 10:00 | 24.1p | 10:30 | 24.4p | 11:00 | 23.3p | 11:30 | 25.4p |
12:00 | 25.4p | 12:30 | 25.8p | 13:00 | 26.2p | 13:30 | 23.4p | 14:00 | 25.9p | 14:30 | 25.9p | 15:00 | 26.7p | 15:30 | 28.4p |
16:00 | 38.6p | 16:30 | 43.6p | 17:00 | 40.4p | 17:30 | 41.7p | 18:00 | 42.6p | 18:30 | 40.1p | 19:00 | 26.7p | 19:30 | 23.2p |
20:00 | 24.2p | 20:30 | 21.6p | 21:00 | 24.1p | 21:30 | 21.8p | 22:00 | 22.3p | 22:30 | 19.4p | 23:00 | 19.8p | 23:30 | 19.3p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 3 | 6 | 0 |
Average price for day = 23.0p (Avg Peak = 37.8p, Avg Offpeak = 20.8p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 17.9p | 00:30 | 19.2p | 01:00 | 17.9p | 01:30 | 17.9p | 02:00 | 18.2p | 02:30 | 17.9p | 03:00 | 18.1p | 03:30 | 18.1p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 19.2p | 04:30 | 18.5p | 05:00 | 20.1p | 05:30 | 19.4p | 06:00 | 19.8p | 06:30 | 20.7p | 07:00 | 19.8p | 07:30 | 23.2p |
08:00 | 22.1p | 08:30 | 22.2p | 09:00 | 20.5p | 09:30 | 21.2p | 10:00 | 21.9p | 10:30 | 21.2p | 11:00 | 21.2p | 11:30 | 21.6p |
12:00 | 21.8p | 12:30 | 21.7p | 13:00 | 22.1p | 13:30 | 21.6p | 14:00 | 25.4p | 14:30 | 24.5p | 15:00 | 24.2p | 15:30 | 25.4p |
16:00 | 36.9p | 16:30 | 39.7p | 17:00 | 38.1p | 17:30 | 38.0p | 18:00 | 38.2p | 18:30 | 35.8p | 19:00 | 25.1p | 19:30 | 22.1p |
20:00 | 22.1p | 20:30 | 21.3p | 21:00 | 21.6p | 21:30 | 19.4p | 22:00 | 20.5p | 22:30 | 19.4p | 23:00 | 20.7p | 23:30 | 19.3p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 6 | 0 |
Average price for day = 22.4p (Avg Peak = 38.5p, Avg Offpeak = 20.1p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 17.6p | 00:30 | 18.8p | 01:00 | 18.5p | 01:30 | 17.6p | 02:00 | 17.6p | 02:30 | 17.6p | 03:00 | 17.6p | 03:30 | 17.6p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 17.6p | 04:30 | 17.3p | 05:00 | 18.7p | 05:30 | 18.0p | 06:00 | 19.8p | 06:30 | 20.7p | 07:00 | 19.4p | 07:30 | 22.6p |
08:00 | 22.4p | 08:30 | 21.8p | 09:00 | 22.3p | 09:30 | 21.8p | 10:00 | 21.7p | 10:30 | 21.4p | 11:00 | 21.3p | 11:30 | 21.1p |
12:00 | 21.6p | 12:30 | 21.8p | 13:00 | 21.2p | 13:30 | 20.7p | 14:00 | 21.9p | 14:30 | 21.2p | 15:00 | 22.1p | 15:30 | 25.1p |
16:00 | 36.9p | 16:30 | 39.9p | 17:00 | 38.2p | 17:30 | 39.2p | 18:00 | 39.1p | 18:30 | 38.0p | 19:00 | 22.3p | 19:30 | 21.8p |
20:00 | 20.1p | 20:30 | 17.6p | 21:00 | 22.4p | 21:30 | 18.4p | 22:00 | 19.4p | 22:30 | 18.3p | 23:00 | 18.6p | 23:30 | 19.2p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 13 | 2 | 6 |
Average price for day = 27.7p (Avg Peak = 60.7p, Avg Offpeak = 23.0p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.2p | 00:30 | 19.0p | 01:00 | 18.2p | 01:30 | 18.0p | 02:00 | 17.6p | 02:30 | 17.3p | 03:00 | 17.6p | 03:30 | 17.9p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 18.2p | 04:30 | 17.9p | 05:00 | 20.9p | 05:30 | 18.2p | 06:00 | 20.7p | 06:30 | 23.4p | 07:00 | 24.9p | 07:30 | 26.0p |
08:00 | 26.8p | 08:30 | 27.0p | 09:00 | 26.5p | 09:30 | 26.5p | 10:00 | 25.6p | 10:30 | 25.6p | 11:00 | 24.3p | 11:30 | 24.3p |
12:00 | 23.8p | 12:30 | 24.5p | 13:00 | 26.6p | 13:30 | 25.4p | 14:00 | 28.2p | 14:30 | 28.3p | 15:00 | 29.3p | 15:30 | 33.1p |
16:00 | 53.9p | 16:30 | 65.8p | 17:00 | 65.6p | 17:30 | 68.4p | 18:00 | 56.7p | 18:30 | 53.8p | 19:00 | 30.7p | 19:30 | 26.5p |
20:00 | 24.1p | 20:30 | 22.5p | 21:00 | 21.8p | 21:30 | 20.5p | 22:00 | 20.8p | 22:30 | 18.2p | 23:00 | 19.3p | 23:30 | 20.3p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 6 |
Average price for day = 29.0p (Avg Peak = 73.9p, Avg Offpeak = 22.6p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 16.9p | 00:30 | 19.2p | 01:00 | 17.8p | 01:30 | 16.9p | 02:00 | 17.2p | 02:30 | 17.2p | 03:00 | 17.4p | 03:30 | 17.0p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 17.8p | 04:30 | 17.0p | 05:00 | 17.9p | 05:30 | 18.5p | 06:00 | 22.3p | 06:30 | 24.9p | 07:00 | 21.6p | 07:30 | 26.8p |
08:00 | 24.3p | 08:30 | 24.5p | 09:00 | 23.2p | 09:30 | 22.6p | 10:00 | 22.9p | 10:30 | 22.5p | 11:00 | 23.2p | 11:30 | 23.6p |
12:00 | 23.2p | 12:30 | 23.2p | 13:00 | 24.0p | 13:30 | 23.2p | 14:00 | 27.5p | 14:30 | 27.7p | 15:00 | 31.2p | 15:30 | 37.3p |
