This site is not affiliated with Octopus Energy. This data is collected from freely available sources provided by them.
For further details, please see Octopus Energy’s Agile tariff.
For details on pricing check out the Octopus Energy’s Agile pricing explained blog
and the Octopus Energy’s Wholesale energy price watch blog
For information on carbon pricing and how it affects electricity prices see Timera Energy's blog
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
23 | 39 | 13 | 15 | 27 | 128 | 711 | 296 | 56 | 115 | 67 |
Average price for this month = 20.0p (Avg peak = 39.0p, Avg Offpeak = 17.3p)
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 1 | 24 | 16 | 1 | 4 | 2 |
Average price for day = 21.6p (Avg Peak = 38.2p, Avg Offpeak = 19.3p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 16.8p | 00:30 | 20.5p | 01:00 | 18.1p | 01:30 | 14.6p | 02:00 | 17.7p | 02:30 | 15.9p | 03:00 | 16.7p | 03:30 | 15.9p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 17.7p | 04:30 | 16.5p | 05:00 | 16.8p | 05:30 | 17.6p | 06:00 | 19.8p | 06:30 | 23.4p | 07:00 | 20.0p | 07:30 | 25.1p |
08:00 | 22.1p | 08:30 | 22.9p | 09:00 | 22.9p | 09:30 | 20.9p | 10:00 | 19.4p | 10:30 | 16.8p | 11:00 | 17.9p | 11:30 | 17.9p |
12:00 | 17.2p | 12:30 | 18.7p | 13:00 | 18.5p | 13:30 | 18.1p | 14:00 | 20.1p | 14:30 | 17.0p | 15:00 | 21.9p | 15:30 | 22.9p |
16:00 | 34.5p | 16:30 | 43.1p | 17:00 | 38.2p | 17:30 | 40.3p | 18:00 | 38.5p | 18:30 | 34.7p | 19:00 | 21.9p | 19:30 | 18.2p |
20:00 | 19.8p | 20:30 | 20.9p | 21:00 | 21.8p | 21:30 | 20.9p | 22:00 | 20.2p | 22:30 | 16.7p | 23:00 | 19.8p | 23:30 | 20.9p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 3 | 0 | 6 |
Average price for day = 23.9p (Avg Peak = 45.3p, Avg Offpeak = 20.8p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.6p | 00:30 | 19.0p | 01:00 | 18.7p | 01:30 | 18.6p | 02:00 | 18.3p | 02:30 | 17.6p | 03:00 | 18.4p | 03:30 | 18.2p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 18.4p | 04:30 | 15.9p | 05:00 | 19.0p | 05:30 | 18.7p | 06:00 | 20.1p | 06:30 | 21.8p | 07:00 | 20.7p | 07:30 | 26.0p |
08:00 | 21.8p | 08:30 | 23.6p | 09:00 | 22.5p | 09:30 | 21.4p | 10:00 | 21.8p | 10:30 | 20.1p | 11:00 | 19.5p | 11:30 | 19.9p |
12:00 | 21.2p | 12:30 | 21.6p | 13:00 | 22.8p | 13:30 | 21.8p | 14:00 | 24.0p | 14:30 | 20.3p | 15:00 | 25.5p | 15:30 | 27.8p |
16:00 | 42.2p | 16:30 | 49.3p | 17:00 | 46.1p | 17:30 | 48.5p | 18:00 | 43.4p | 18:30 | 42.5p | 19:00 | 22.9p | 19:30 | 22.0p |
20:00 | 21.4p | 20:30 | 19.0p | 21:00 | 21.2p | 21:30 | 21.2p | 22:00 | 21.8p | 22:30 | 19.2p | 23:00 | 21.7p | 23:30 | 20.9p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 1 | 5 |
Average price for day = 24.4p (Avg Peak = 48.7p, Avg Offpeak = 21.0p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.7p | 00:30 | 20.5p | 01:00 | 18.8p | 01:30 | 18.4p | 02:00 | 19.4p | 02:30 | 18.6p | 03:00 | 19.1p | 03:30 | 18.2p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 20.6p | 04:30 | 18.7p | 05:00 | 21.2p | 05:30 | 19.4p | 06:00 | 21.2p | 06:30 | 21.4p | 07:00 | 19.7p | 07:30 | 25.8p |
08:00 | 21.0p | 08:30 | 22.9p | 09:00 | 23.3p | 09:30 | 22.0p | 10:00 | 21.0p | 10:30 | 20.1p | 11:00 | 19.1p | 11:30 | 19.1p |
12:00 | 20.6p | 12:30 | 21.0p | 13:00 | 22.7p | 13:30 | 20.8p | 14:00 | 23.6p | 14:30 | 22.5p | 15:00 | 25.4p | 15:30 | 27.1p |
16:00 | 38.3p | 16:30 | 55.5p | 17:00 | 48.9p | 17:30 | 57.3p | 18:00 | 47.0p | 18:30 | 45.0p | 19:00 | 27.3p | 19:30 | 21.2p |
20:00 | 22.6p | 20:30 | 21.1p | 21:00 | 21.4p | 21:30 | 18.8p | 22:00 | 19.0p | 22:30 | 17.6p | 23:00 | 19.8p | 23:30 | 19.9p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 7 | 12 | 21 | 2 | 2 | 4 |
Average price for day = 22.4p (Avg Peak = 40.9p, Avg Offpeak = 19.8p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 13.2p | 00:30 | 15.9p | 01:00 | 14.9p | 01:30 | 13.0p | 02:00 | 14.6p | 02:30 | 13.2p | 03:00 | 14.3p | 03:30 | 13.9p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 16.5p | 04:30 | 15.7p | 05:00 | 17.2p | 05:30 | 17.3p | 06:00 | 20.6p | 06:30 | 19.8p | 07:00 | 18.7p | 07:30 | 19.1p |
08:00 | 18.7p | 08:30 | 20.9p | 09:00 | 18.7p | 09:30 | 19.8p | 10:00 | 20.9p | 10:30 | 22.3p | 11:00 | 20.6p | 11:30 | 21.6p |
12:00 | 23.6p | 12:30 | 23.8p | 13:00 | 23.0p | 13:30 | 22.1p | 14:00 | 23.2p | 14:30 | 22.5p | 15:00 | 23.2p | 15:30 | 25.4p |
16:00 | 37.5p | 16:30 | 43.9p | 17:00 | 40.1p | 17:30 | 40.7p | 18:00 | 44.3p | 18:30 | 39.2p | 19:00 | 26.4p | 19:30 | 23.1p |
20:00 | 24.7p | 20:30 | 22.1p | 21:00 | 24.0p | 21:30 | 22.1p | 22:00 | 20.7p | 22:30 | 18.5p | 23:00 | 20.1p | 23:30 | 20.5p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 1 | 31 | 10 | 2 | 4 | 2 |
Average price for day = 21.1p (Avg Peak = 37.3p, Avg Offpeak = 18.9p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 21.2p | 00:30 | 19.2p | 01:00 | 15.4p | 01:30 | 22.1p | 01:00 | 24.0p | 01:30 | 16.9p | 02:00 | 15.9p | 02:30 | 15.4p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 | 16.4p | 03:30 | 16.8p | 04:00 | 19.4p | 04:30 | 19.0p | 05:00 | 16.5p | 05:30 | 20.8p | 06:00 | 18.7p | 06:30 | 23.4p |
07:00 | 19.8p | 07:30 | 19.6p | 08:00 | 20.2p | 08:30 | 20.2p | 09:00 | 20.5p | 09:30 | 19.7p | 10:00 | 17.6p | 10:30 | 16.5p |
11:00 | 16.5p | 11:30 | 17.1p | 12:00 | 16.5p | 12:30 | 16.5p | 13:00 | 18.7p | 13:30 | 17.5p | 14:00 | 16.5p | 14:30 | 18.3p |
15:00 | 16.3p | 15:30 | 21.7p | 16:00 | 32.7p | 16:30 | 37.9p | 17:00 | 40.1p | 17:30 | 37.6p | 18:00 | 40.5p | 18:30 | 34.9p |
19:00 | 20.0p | 19:30 | 19.8p | 20:00 | 24.3p | 20:30 | 18.6p | 21:00 | 26.5p | 21:30 | 16.8p | 22:00 | 25.1p | 22:30 | 13.8p |
23:00 | 17.6p | 23:30 | 16.5p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 3 | 2 | 4 |
Average price for day = 22.7p (Avg Peak = 39.2p, Avg Offpeak = 20.4p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 20.2p | 00:30 | 19.4p | 01:00 | 18.1p | 01:30 | 19.5p | 02:00 | 19.0p | 02:30 | 16.6p | 03:00 | 18.3p | 03:30 | 19.2p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 19.2p | 04:30 | 17.7p | 05:00 | 19.0p | 05:30 | 19.8p | 06:00 | 20.5p | 06:30 | 21.4p | 07:00 | 18.7p | 07:30 | 24.3p |
08:00 | 23.8p | 08:30 | 24.9p | 09:00 | 24.9p | 09:30 | 25.6p | 10:00 | 24.7p | 10:30 | 23.7p | 11:00 | 18.5p | 11:30 | 16.9p |
12:00 | 18.5p | 12:30 | 17.7p | 13:00 | 17.2p | 13:30 | 16.5p | 14:00 | 16.5p | 14:30 | 16.5p | 15:00 | 18.5p | 15:30 | 19.6p |
16:00 | 34.6p | 16:30 | 40.1p | 17:00 | 39.6p | 17:30 | 40.8p | 18:00 | 40.1p | 18:30 | 40.2p | 19:00 | 26.5p | 19:30 | 21.7p |
20:00 | 19.9p | 20:30 | 19.2p | 21:00 | 21.2p | 21:30 | 20.1p | 22:00 | 20.5p | 22:30 | 19.4p | 23:00 | 28.7p | 23:30 | 23.6p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 3 | 1 | 5 |
Average price for day = 24.6p (Avg Peak = 47.0p, Avg Offpeak = 21.4p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.8p | 00:30 | 19.2p | 01:00 | 18.5p | 01:30 | 19.8p | 02:00 | 19.0p | 02:30 | 18.1p | 03:00 | 17.9p | 03:30 | 18.5p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 19.1p | 04:30 | 17.6p | 05:00 | 20.9p | 05:30 | 17.6p | 06:00 | 21.5p | 06:30 | 21.3p | 07:00 | 23.1p | 07:30 | 29.3p |
08:00 | 22.8p | 08:30 | 24.8p | 09:00 | 25.5p | 09:30 | 24.3p | 10:00 | 24.7p | 10:30 | 24.4p | 11:00 | 24.7p | 11:30 | 23.0p |
12:00 | 22.5p | 12:30 | 22.1p | 13:00 | 20.1p | 13:30 | 20.6p | 14:00 | 19.6p | 14:30 | 19.2p | 15:00 | 20.9p | 15:30 | 22.0p |
16:00 | 38.8p | 16:30 | 46.3p | 17:00 | 47.9p | 17:30 | 51.6p | 18:00 | 48.9p | 18:30 | 48.7p | 19:00 | 28.7p | 19:30 | 22.1p |
20:00 | 22.4p | 20:30 | 20.9p | 21:00 | 23.0p | 21:30 | 18.8p | 22:00 | 19.4p | 22:30 | 18.1p | 23:00 | 22.0p | 23:30 | 21.2p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 1 | 10 | 23 | 7 | 1 | 5 | 1 |
Average price for day = 19.6p (Avg Peak = 37.3p, Avg Offpeak = 17.1p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 13.0p | 00:30 | 11.5p | 01:00 | 11.2p | 01:30 | 12.0p | 02:00 | 13.1p | 02:30 | 9.5p | 03:00 | 11.5p | 03:30 | 11.4p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 13.5p | 04:30 | 12.2p | 05:00 | 13.0p | 05:30 | 16.3p | 06:00 | 16.1p | 06:30 | 19.4p | 07:00 | 20.6p | 07:30 | 26.1p |
08:00 | 21.8p | 08:30 | 21.7p | 09:00 | 19.9p | 09:30 | 19.3p | 10:00 | 18.7p | 10:30 | 17.2p | 11:00 | 17.6p | 11:30 | 17.2p |
12:00 | 16.6p | 12:30 | 16.4p | 13:00 | 16.2p | 13:30 | 15.6p | 14:00 | 17.5p | 14:30 | 17.0p | 15:00 | 17.9p | 15:30 | 18.4p |
16:00 | 33.7p | 16:30 | 36.3p | 17:00 | 37.7p | 17:30 | 40.5p | 18:00 | 37.9p | 18:30 | 37.8p | 19:00 | 23.3p | 19:30 | 20.2p |
20:00 | 20.1p | 20:30 | 19.6p | 21:00 | 20.5p | 21:30 | 19.4p | 22:00 | 18.7p | 22:30 | 17.2p | 23:00 | 19.4p | 23:30 | 18.6p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 2 | 31 | 7 | 2 | 3 | 3 |
Average price for day = 21.6p (Avg Peak = 39.9p, Avg Offpeak = 19.0p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 19.0p | 00:30 | 19.0p | 01:00 | 16.7p | 01:30 | 17.2p | 02:00 | 16.5p | 02:30 | 16.3p | 03:00 | 16.9p | 03:30 | 16.1p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 17.6p | 04:30 | 16.5p | 05:00 | 19.8p | 05:30 | 18.7p | 06:00 | 19.4p | 06:30 | 22.1p | 07:00 | 26.0p | 07:30 | 29.7p |
08:00 | 24.3p | 08:30 | 24.5p | 09:00 | 24.3p | 09:30 | 22.5p | 10:00 | 20.6p | 10:30 | 19.0p | 11:00 | 17.9p | 11:30 | 17.6p |
12:00 | 18.0p | 12:30 | 17.6p | 13:00 | 17.7p | 13:30 | 17.8p | 14:00 | 17.1p | 14:30 | 16.9p | 15:00 | 18.5p | 15:30 | 17.9p |
16:00 | 33.1p | 16:30 | 37.3p | 17:00 | 39.9p | 17:30 | 42.1p | 18:00 | 43.5p | 18:30 | 43.5p | 19:00 | 22.5p | 19:30 | 19.7p |
20:00 | 17.7p | 20:30 | 19.0p | 21:00 | 18.7p | 21:30 | 16.8p | 22:00 | 17.0p | 22:30 | 14.1p | 23:00 | 18.1p | 23:30 | 13.2p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 3 | 4 | 3 |
Average price for day = 21.7p (Avg Peak = 40.7p, Avg Offpeak = 19.0p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 17.1p | 00:30 | 16.5p | 01:00 | 16.3p | 01:30 | 16.8p | 02:00 | 16.3p | 02:30 | 15.5p | 03:00 | 15.5p | 03:30 | 15.4p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 16.6p | 04:30 | 15.5p | 05:00 | 17.4p | 05:30 | 15.9p | 06:00 | 20.5p | 06:30 | 20.5p | 07:00 | 25.4p | 07:30 | 30.2p |
08:00 | 22.1p | 08:30 | 22.1p | 09:00 | 22.1p | 09:30 | 19.8p | 10:00 | 18.0p | 10:30 | 17.7p | 11:00 | 17.2p | 11:30 | 16.3p |
12:00 | 16.7p | 12:30 | 16.3p | 13:00 | 16.4p | 13:30 | 16.3p | 14:00 | 16.3p | 14:30 | 16.3p | 15:00 | 19.2p | 15:30 | 19.2p |
16:00 | 31.8p | 16:30 | 38.3p | 17:00 | 39.7p | 17:30 | 43.4p | 18:00 | 45.2p | 18:30 | 45.6p | 19:00 | 29.1p | 19:30 | 26.5p |
20:00 | 22.1p | 20:30 | 18.9p | 21:00 | 20.5p | 21:30 | 20.3p | 22:00 | 19.1p | 22:30 | 18.3p | 23:00 | 20.5p | 23:30 | 19.8p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
11 | 1 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | 4 | 2 |
Average price for day = 15.6p (Avg Peak = 38.4p, Avg Offpeak = 12.4p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | -0.5p | 00:30 | -0.2p | 01:00 | -0.7p | 01:30 | 0.4p | 02:00 | -0.7p | 02:30 | -0.9p | 03:00 | -1.1p | 03:30 | -0.9p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | -0.3p | 04:30 | -0.4p | 05:00 | -1.6p | 05:30 | -1.6p | 06:00 | 9.7p | 06:30 | 13.4p | 07:00 | 18.7p | 07:30 | 23.2p |
08:00 | 20.3p | 08:30 | 21.7p | 09:00 | 17.7p | 09:30 | 15.9p | 10:00 | 14.3p | 10:30 | 13.6p | 11:00 | 17.0p | 11:30 | 16.4p |
12:00 | 17.7p | 12:30 | 17.2p | 13:00 | 18.2p | 13:30 | 16.8p | 14:00 | 17.2p | 14:30 | 16.6p | 15:00 | 17.6p | 15:30 | 16.5p |
16:00 | 31.9p | 16:30 | 34.3p | 17:00 | 37.7p | 17:30 | 39.8p | 18:00 | 43.6p | 18:30 | 42.9p | 19:00 | 22.1p | 19:30 | 19.5p |
20:00 | 18.6p | 20:30 | 16.5p | 21:00 | 21.1p | 21:30 | 18.5p | 22:00 | 18.9p | 22:30 | 15.4p | 23:00 | 19.8p | 23:30 | 17.5p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
4 | 23 | 4 | 2 | 2 | 1 | 6 | 2 | 1 | 3 | 0 |
Average price for day = 7.5p (Avg Peak = 27.5p, Avg Offpeak = 4.6p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 19.8p | 00:30 | 17.4p | 01:00 | 18.7p | 01:30 | 19.6p | 02:00 | 17.2p | 02:30 | 9.7p | 03:00 | 4.4p | 03:30 | 0.0p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 6.8p | 04:30 | -0.6p | 05:00 | 1.8p | 05:30 | -0.8p | 06:00 | 0.7p | 06:30 | 0.8p | 07:00 | 0.0p | 07:30 | 1.5p |
08:00 | 2.2p | 08:30 | 4.4p | 09:00 | 0.2p | 09:30 | 2.2p | 10:00 | 0.0p | 10:30 | 1.4p | 11:00 | 0.0p | 11:30 | 1.9p |
12:00 | 1.2p | 12:30 | 1.7p | 13:00 | 2.0p | 13:30 | 1.1p | 14:00 | 2.0p | 14:30 | 2.0p | 15:00 | 2.2p | 15:30 | 2.1p |
16:00 | 21.1p | 16:30 | 28.1p | 17:00 | 24.0p | 17:30 | 30.1p | 18:00 | 31.3p | 18:30 | 30.7p | 19:00 | 16.0p | 19:30 | 10.3p |
20:00 | 8.8p | 20:30 | 4.1p | 21:00 | 5.5p | 21:30 | 1.3p | 22:00 | 4.4p | 22:30 | -0.7p | 23:00 | 2.2p | 23:30 | -1.6p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 6 | 28 | 7 | 1 | 4 | 2 |
Average price for day = 20.1p (Avg Peak = 37.2p, Avg Offpeak = 17.7p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 13.2p | 00:30 | 14.6p | 01:00 | 14.1p | 01:30 | 15.9p | 02:00 | 15.2p | 02:30 | 13.2p | 03:00 | 14.8p | 03:30 | 14.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 16.3p | 04:30 | 15.0p | 05:00 | 16.2p | 05:30 | 16.9p | 06:00 | 17.4p | 06:30 | 17.1p | 07:00 | 17.2p | 07:30 | 19.3p |
08:00 | 19.3p | 08:30 | 20.1p | 09:00 | 21.0p | 09:30 | 21.1p | 10:00 | 20.9p | 10:30 | 18.5p | 11:00 | 18.5p | 11:30 | 17.4p |
12:00 | 15.4p | 12:30 | 16.1p | 13:00 | 17.0p | 13:30 | 15.7p | 14:00 | 16.1p | 14:30 | 16.5p | 15:00 | 18.2p | 15:30 | 17.6p |
16:00 | 30.4p | 16:30 | 35.3p | 17:00 | 36.8p | 17:30 | 41.0p | 18:00 | 39.1p | 18:30 | 40.5p | 19:00 | 26.1p | 19:30 | 23.2p |
20:00 | 20.4p | 20:30 | 18.5p | 21:00 | 20.7p | 21:30 | 19.2p | 22:00 | 18.3p | 22:30 | 17.4p | 23:00 | 20.0p | 23:30 | 17.9p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 2 | 35 | 4 | 1 | 6 | 0 |
Average price for day = 20.1p (Avg Peak = 36.5p, Avg Offpeak = 17.8p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 17.6p | 00:30 | 17.6p | 01:00 | 16.3p | 01:30 | 17.5p | 02:00 | 17.0p | 02:30 | 16.7p | 03:00 | 17.2p | 03:30 | 16.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 17.4p | 04:30 | 16.3p | 05:00 | 17.0p | 05:30 | 16.5p | 06:00 | 19.1p | 06:30 | 23.2p | 07:00 | 22.5p | 07:30 | 26.9p |
08:00 | 22.0p | 08:30 | 19.8p | 09:00 | 18.1p | 09:30 | 17.7p | 10:00 | 17.8p | 10:30 | 15.4p | 11:00 | 16.3p | 11:30 | 15.9p |
12:00 | 16.3p | 12:30 | 15.9p | 13:00 | 16.5p | 13:30 | 16.3p | 14:00 | 15.5p | 14:30 | 15.4p | 15:00 | 17.1p | 15:30 | 17.4p |
16:00 | 32.6p | 16:30 | 35.1p | 17:00 | 35.2p | 17:30 | 38.0p | 18:00 | 38.0p | 18:30 | 39.9p | 19:00 | 19.2p | 19:30 | 18.7p |
20:00 | 18.5p | 20:30 | 19.2p | 21:00 | 20.5p | 21:30 | 19.2p | 22:00 | 18.0p | 22:30 | 14.6p | 23:00 | 15.9p | 23:30 | 13.9p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 2 | 2 | 4 |
Average price for day = 21.7p (Avg Peak = 41.5p, Avg Offpeak = 18.8p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 17.0p | 00:30 | 18.1p | 01:00 | 17.6p | 01:30 | 17.6p | 02:00 | 16.6p | 02:30 | 17.1p | 03:00 | 16.1p | 03:30 | 15.7p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 17.2p | 04:30 | 15.7p | 05:00 | 17.2p | 05:30 | 17.1p | 06:00 | 18.3p | 06:30 | 18.5p | 07:00 | 19.0p | 07:30 | 24.3p |
08:00 | 25.1p | 08:30 | 23.2p | 09:00 | 24.0p | 09:30 | 21.9p | 10:00 | 19.7p | 10:30 | 17.2p | 11:00 | 18.1p | 11:30 | 16.8p |
12:00 | 17.0p | 12:30 | 17.2p | 13:00 | 17.3p | 13:30 | 17.2p | 14:00 | 17.6p | 14:30 | 17.2p | 15:00 | 17.6p | 15:30 | 17.6p |
16:00 | 34.2p | 16:30 | 36.4p | 17:00 | 41.9p | 17:30 | 43.8p | 18:00 | 44.6p | 18:30 | 48.4p | 19:00 | 27.1p | 19:30 | 22.3p |
20:00 | 20.2p | 20:30 | 19.2p | 21:00 | 19.6p | 21:30 | 19.8p | 22:00 | 19.0p | 22:30 | 15.8p | 23:00 | 20.2p | 23:30 | 19.8p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
2 | 5 | 3 | 2 | 1 | 1 | 24 | 4 | 0 | 6 | 0 |
Average price for day = 16.4p (Avg Peak = 35.5p, Avg Offpeak = 13.6p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 2.7p | 00:30 | 5.2p | 01:00 | 2.0p | 01:30 | 3.3p | 02:00 | 3.3p | 02:30 | 0.5p | 03:00 | 0.3p | 03:30 | -1.1p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 0.7p | 04:30 | -1.5p | 05:00 | 3.3p | 05:30 | 7.9p | 06:00 | 6.9p | 06:30 | 13.9p | 07:00 | 15.3p | 07:30 | 17.3p |
08:00 | 18.3p | 08:30 | 15.9p | 09:00 | 19.0p | 09:30 | 18.5p | 10:00 | 19.8p | 10:30 | 17.7p | 11:00 | 18.9p | 11:30 | 18.5p |
12:00 | 20.4p | 12:30 | 18.7p | 13:00 | 19.8p | 13:30 | 19.1p | 14:00 | 19.8p | 14:30 | 20.3p | 15:00 | 18.1p | 15:30 | 20.3p |
16:00 | 32.2p | 16:30 | 34.2p | 17:00 | 33.7p | 17:30 | 37.2p | 18:00 | 37.7p | 18:30 | 38.0p | 19:00 | 22.2p | 19:30 | 19.8p |
20:00 | 19.9p | 20:30 | 19.0p | 21:00 | 18.5p | 21:30 | 17.4p | 22:00 | 19.2p | 22:30 | 16.2p | 23:00 | 18.7p | 23:30 | 17.6p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 1 | 0 | 0 | 0 | 2 | 32 | 5 | 2 | 6 | 0 |
Average price for day = 20.3p (Avg Peak = 36.6p, Avg Offpeak = 18.0p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 19.6p | 00:30 | 19.4p | 01:00 | 17.2p | 01:30 | 17.6p | 02:00 | 17.1p | 02:30 | 17.1p | 03:00 | 17.5p | 03:30 | 16.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 18.1p | 04:30 | 16.8p | 05:00 | 20.5p | 05:30 | 18.1p | 06:00 | 22.1p | 06:30 | 24.3p | 07:00 | 25.4p | 07:30 | 28.8p |
08:00 | 22.7p | 08:30 | 21.5p | 09:00 | 19.9p | 09:30 | 18.4p | 10:00 | 17.4p | 10:30 | 16.1p | 11:00 | 17.7p | 11:30 | 17.2p |
