This site is not affiliated with Octopus Energy. This data is collected from freely available sources provided by them.
For further details, please see Octopus Energy’s Agile tariff.
For details on pricing check out the Octopus Energy’s Agile pricing explained blog
and the Octopus Energy’s Wholesale energy price watch blog
For information on carbon pricing and how it affects electricity prices see Timera Energy's blog
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
6 | 9 | 6 | 11 | 22 | 93 | 340 | 116 | 30 | 66 | 19 |
Average price for this month = 19.5p (Avg peak = 37.0p, Avg Offpeak = 17.0p)
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 1 | 32 | 5 | 2 | 6 | 0 |
Average price for day = 20.8p (Avg Peak = 35.6p, Avg Offpeak = 18.6p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 19.6p | 00:30 | 19.4p | 01:00 | 17.2p | 01:30 | 17.6p | 02:00 | 17.1p | 02:30 | 17.1p | 03:00 | 17.5p | 03:30 | 16.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 18.1p | 04:30 | 16.8p | 05:00 | 20.5p | 05:30 | 18.1p | 06:00 | 22.1p | 06:30 | 24.3p | 07:00 | 25.4p | 07:30 | 28.8p |
08:00 | 22.7p | 08:30 | 21.5p | 09:00 | 19.9p | 09:30 | 18.4p | 10:00 | 17.4p | 10:30 | 16.1p | 11:00 | 17.7p | 11:30 | 17.2p |
12:00 | 18.0p | 12:30 | 16.8p | 13:00 | 17.2p | 13:30 | 16.9p | 14:00 | 17.0p | 14:30 | 17.0p | 15:00 | 17.0p | 15:30 | 18.7p |
16:00 | 34.0p | 16:30 | 36.7p | 17:00 | 36.5p | 17:30 | 38.0p | 18:00 | 33.8p | 18:30 | 34.6p | 19:00 | 20.0p | 19:30 | 19.0p |
20:00 | 18.5p | 20:30 | 18.5p | 21:00 | 18.3p | 21:30 | 15.6p | 22:00 | 15.4p | 22:30 | 12.6p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 2 | 17 | 12 | 9 | 2 | 6 |
Average price for day = 25.3p (Avg Peak = 51.3p, Avg Offpeak = 21.5p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.5p | 00:30 | 18.3p | 01:00 | 17.0p | 01:30 | 17.2p | 02:00 | 17.3p | 02:30 | 17.0p | 03:00 | 17.0p | 03:30 | 15.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 15.2p | 04:30 | 14.3p | 05:00 | 15.1p | 05:30 | 14.9p | 06:00 | 19.8p | 06:30 | 21.2p | 07:00 | 26.1p | 07:30 | 28.8p |
08:00 | 25.2p | 08:30 | 26.8p | 09:00 | 28.6p | 09:30 | 27.6p | 10:00 | 27.6p | 10:30 | 26.9p | 11:00 | 24.3p | 11:30 | 22.9p |
12:00 | 24.0p | 12:30 | 20.9p | 13:00 | 20.1p | 13:30 | 18.7p | 14:00 | 19.2p | 14:30 | 20.1p | 15:00 | 18.9p | 15:30 | 21.7p |
16:00 | 41.3p | 16:30 | 46.8p | 17:00 | 55.0p | 17:30 | 55.0p | 18:00 | 55.0p | 18:30 | 55.0p | 19:00 | 38.1p | 19:30 | 32.9p |
20:00 | 25.3p | 20:30 | 23.2p | 21:00 | 21.2p | 21:30 | 18.5p | 22:00 | 18.7p | 22:30 | 18.3p | 23:00 | 20.7p | 23:30 | 20.7p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
5 | 7 | 1 | 0 | 1 | 2 | 17 | 8 | 1 | 3 | 3 |
Average price for day = 16.3p (Avg Peak = 38.3p, Avg Offpeak = 13.2p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | -0.7p | 00:30 | 0.3p | 01:00 | -0.7p | 01:30 | 0.6p | 02:00 | -0.2p | 02:30 | -0.4p | 03:00 | -1.1p | 03:30 | 0.0p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 0.0p | 04:30 | 1.6p | 05:00 | 0.2p | 05:30 | 4.4p | 06:00 | 2.2p | 06:30 | 8.4p | 07:00 | 15.0p | 07:30 | 15.2p |
08:00 | 17.6p | 08:30 | 20.1p | 09:00 | 21.2p | 09:30 | 20.7p | 10:00 | 18.7p | 10:30 | 18.0p | 11:00 | 19.1p | 11:30 | 17.7p |
12:00 | 20.5p | 12:30 | 18.7p | 13:00 | 20.9p | 13:30 | 20.0p | 14:00 | 19.9p | 14:30 | 19.8p | 15:00 | 18.8p | 15:30 | 20.0p |
16:00 | 31.6p | 16:30 | 37.3p | 17:00 | 38.4p | 17:30 | 41.3p | 18:00 | 41.0p | 18:30 | 40.0p | 19:00 | 26.0p | 19:30 | 23.1p |
20:00 | 22.9p | 20:30 | 17.2p | 21:00 | 18.6p | 21:30 | 15.9p | 22:00 | 19.8p | 22:30 | 13.2p | 23:00 | 20.5p | 23:30 | 19.1p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
1 | 1 | 0 | 1 | 3 | 14 | 16 | 6 | 1 | 5 | 0 |
Average price for day = 17.6p (Avg Peak = 33.4p, Avg Offpeak = 15.4p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.5p | 00:30 | 18.5p | 01:00 | 17.2p | 01:30 | 18.1p | 02:00 | 16.5p | 02:30 | 13.7p | 03:00 | 14.6p | 03:30 | 13.7p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 14.0p | 04:30 | 12.9p | 05:00 | 11.5p | 05:30 | 12.3p | 06:00 | 15.0p | 06:30 | 18.1p | 07:00 | 17.5p | 07:30 | 20.7p |
08:00 | 19.7p | 08:30 | 21.7p | 09:00 | 24.0p | 09:30 | 22.5p | 10:00 | 21.8p | 10:30 | 19.6p | 11:00 | 18.7p | 11:30 | 18.4p |
12:00 | 17.6p | 12:30 | 17.0p | 13:00 | 17.2p | 13:30 | 14.7p | 14:00 | 13.2p | 14:30 | 13.2p | 15:00 | 13.9p | 15:30 | 13.8p |
16:00 | 28.0p | 16:30 | 31.6p | 17:00 | 31.6p | 17:30 | 35.5p | 18:00 | 36.5p | 18:30 | 37.2p | 19:00 | 23.2p | 19:30 | 17.9p |
20:00 | 18.3p | 20:30 | 12.6p | 21:00 | 9.9p | 21:30 | 7.4p | 22:00 | 8.5p | 22:30 | 5.8p | 23:00 | 2.7p | 23:30 | -1.1p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 4 | 2 | 3 |
Average price for day = 21.1p (Avg Peak = 37.9p, Avg Offpeak = 18.7p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 18.7p | 00:30 | 18.0p | 01:00 | 15.2p | 01:30 | 15.4p | 02:00 | 15.4p | 02:30 | 15.2p | 03:00 | 15.4p | 03:30 | 15.5p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 15.9p | 04:30 | 15.2p | 05:00 | 16.8p | 05:30 | 16.8p | 06:00 | 21.7p | 06:30 | 24.6p | 07:00 | 24.8p | 07:30 | 29.5p |
08:00 | 24.7p | 08:30 | 23.7p | 09:00 | 25.6p | 09:30 | 23.2p | 10:00 | 19.0p | 10:30 | 16.3p | 11:00 | 17.2p | 11:30 | 16.3p |
12:00 | 17.0p | 12:30 | 16.3p | 13:00 | 16.3p | 13:30 | 16.3p | 14:00 | 16.5p | 14:30 | 16.5p | 15:00 | 16.2p | 15:30 | 17.3p |
16:00 | 29.8p | 16:30 | 34.0p | 17:00 | 38.1p | 17:30 | 41.0p | 18:00 | 41.1p | 18:30 | 43.3p | 19:00 | 26.5p | 19:30 | 22.9p |
20:00 | 18.8p | 20:30 | 15.4p | 21:00 | 19.3p | 21:30 | 19.4p | 22:00 | 18.0p | 22:30 | 17.4p | 23:00 | 19.0p | 23:30 | 16.8p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 1 | 7 | 3 | 3 | 19 | 8 | 2 | 4 | 1 |
Average price for day = 17.9p (Avg Peak = 34.6p, Avg Offpeak = 15.5p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 6.8p | 00:30 | 8.8p | 01:00 | 6.6p | 01:30 | 7.3p | 02:00 | 6.6p | 02:30 | 6.0p | 03:00 | 6.2p | 03:30 | 4.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 6.4p | 04:30 | 6.8p | 05:00 | 9.8p | 05:30 | 13.1p | 06:00 | 14.8p | 06:30 | 16.8p | 07:00 | 18.6p | 07:30 | 21.2p |
08:00 | 22.4p | 08:30 | 21.1p | 09:00 | 22.9p | 09:30 | 21.4p | 10:00 | 20.2p | 10:30 | 17.1p | 11:00 | 18.5p | 11:30 | 17.4p |
12:00 | 17.1p | 12:30 | 17.0p | 13:00 | 16.5p | 13:30 | 15.7p | 14:00 | 16.5p | 14:30 | 16.3p | 15:00 | 15.8p | 15:30 | 16.5p |
16:00 | 27.8p | 16:30 | 33.7p | 17:00 | 32.0p | 17:30 | 35.9p | 18:00 | 38.1p | 18:30 | 40.1p | 19:00 | 25.2p | 19:30 | 22.2p |
20:00 | 21.8p | 20:30 | 17.6p | 21:00 | 18.3p | 21:30 | 17.8p | 22:00 | 19.9p | 22:30 | 14.6p | 23:00 | 19.6p | 23:30 | 20.0p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 1 | 13 | 20 | 8 | 0 | 6 | 0 |
Average price for day = 18.7p (Avg Peak = 34.6p, Avg Offpeak = 16.4p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 13.2p | 00:30 | 10.8p | 01:00 | 12.2p | 01:30 | 12.3p | 02:00 | 12.3p | 02:30 | 10.4p | 03:00 | 11.0p | 03:30 | 11.0p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 12.1p | 04:30 | 12.1p | 05:00 | 13.8p | 05:30 | 15.9p | 06:00 | 18.0p | 06:30 | 18.5p | 07:00 | 16.7p | 07:30 | 20.7p |
08:00 | 22.1p | 08:30 | 21.8p | 09:00 | 22.1p | 09:30 | 22.0p | 10:00 | 21.8p | 10:30 | 20.7p | 11:00 | 19.0p | 11:30 | 18.7p |
12:00 | 18.0p | 12:30 | 16.8p | 13:00 | 17.4p | 13:30 | 15.8p | 14:00 | 15.8p | 14:30 | 15.8p | 15:00 | 15.7p | 15:30 | 17.7p |
16:00 | 30.5p | 16:30 | 34.2p | 17:00 | 34.6p | 17:30 | 36.1p | 18:00 | 35.5p | 18:30 | 36.6p | 19:00 | 21.4p | 19:30 | 18.7p |
20:00 | 18.8p | 20:30 | 18.1p | 21:00 | 19.9p | 21:30 | 17.1p | 22:00 | 17.2p | 22:30 | 13.3p | 23:00 | 14.5p | 23:30 | 8.1p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 3 | 31 | 8 | 0 | 5 | 1 |
Average price for day = 20.7p (Avg Peak = 37.5p, Avg Offpeak = 18.3p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 20.2p | 00:30 | 19.3p | 01:00 | 18.5p | 01:30 | 18.4p | 02:00 | 16.8p | 02:30 | 15.0p | 03:00 | 16.0p | 03:30 | 14.3p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 16.3p | 04:30 | 15.4p | 05:00 | 15.4p | 05:30 | 15.7p | 06:00 | 17.2p | 06:30 | 19.6p | 07:00 | 19.9p | 07:30 | 23.7p |
08:00 | 24.8p | 08:30 | 22.6p | 09:00 | 23.7p | 09:30 | 21.4p | 10:00 | 21.9p | 10:30 | 19.8p | 11:00 | 19.7p | 11:30 | 18.3p |
12:00 | 17.5p | 12:30 | 16.5p | 13:00 | 16.8p | 13:30 | 16.4p | 14:00 | 16.1p | 14:30 | 16.1p | 15:00 | 16.3p | 15:30 | 18.1p |
16:00 | 32.4p | 16:30 | 34.9p | 17:00 | 39.1p | 17:30 | 40.4p | 18:00 | 39.0p | 18:30 | 39.3p | 19:00 | 22.4p | 19:30 | 19.9p |
20:00 | 17.9p | 20:30 | 19.3p | 21:00 | 18.5p | 21:30 | 18.1p | 22:00 | 17.2p | 22:30 | 16.1p | 23:00 | 17.2p | 23:30 | 13.3p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 9 | 22 | 10 | 1 | 2 | 4 |
Average price for day = 21.3p (Avg Peak = 42.8p, Avg Offpeak = 18.3p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 12.3p | 00:30 | 13.3p | 01:00 | 12.3p | 01:30 | 13.9p | 02:00 | 15.4p | 02:30 | 14.7p | 03:00 | 15.2p | 03:30 | 14.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 14.7p | 04:30 | 14.0p | 05:00 | 12.3p | 05:30 | 15.4p | 06:00 | 16.3p | 06:30 | 19.0p | 07:00 | 19.2p | 07:30 | 21.6p |
08:00 | 22.2p | 08:30 | 22.1p | 09:00 | 21.8p | 09:30 | 18.7p | 10:00 | 20.4p | 10:30 | 20.1p | 11:00 | 19.4p | 11:30 | 18.8p |
12:00 | 18.4p | 12:30 | 18.5p | 13:00 | 19.1p | 13:30 | 18.7p | 14:00 | 18.7p | 14:30 | 18.9p | 15:00 | 19.6p | 15:30 | 19.6p |
16:00 | 33.0p | 16:30 | 38.6p | 17:00 | 42.4p | 17:30 | 45.7p | 18:00 | 47.9p | 18:30 | 49.0p | 19:00 | 28.0p | 19:30 | 24.3p |
20:00 | 21.3p | 20:30 | 17.5p | 21:00 | 20.9p | 21:30 | 18.9p | 22:00 | 18.7p | 22:30 | 18.3p | 23:00 | 19.8p | 23:30 | 20.3p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 8 | 9 | 17 | 8 | 0 | 6 | 0 |
Average price for day = 18.2p (Avg Peak = 35.4p, Avg Offpeak = 15.7p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 10.6p | 00:30 | 10.4p | 01:00 | 8.8p | 01:30 | 10.8p | 02:00 | 10.1p | 02:30 | 8.6p | 03:00 | 9.7p | 03:30 | 9.2p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 9.8p | 04:30 | 9.2p | 05:00 | 10.1p | 05:30 | 9.9p | 06:00 | 9.3p | 06:30 | 12.7p | 07:00 | 12.1p | 07:30 | 16.8p |
08:00 | 12.1p | 08:30 | 14.3p | 09:00 | 18.7p | 09:30 | 19.2p | 10:00 | 20.7p | 10:30 | 19.9p | 11:00 | 18.8p | 11:30 | 19.4p |
12:00 | 21.2p | 12:30 | 20.5p | 13:00 | 19.3p | 13:30 | 18.7p | 14:00 | 18.8p | 14:30 | 20.3p | 15:00 | 18.7p | 15:30 | 19.1p |
16:00 | 31.2p | 16:30 | 34.0p | 17:00 | 35.3p | 17:30 | 37.1p | 18:00 | 37.4p | 18:30 | 37.5p | 19:00 | 24.5p | 19:30 | 21.6p |
20:00 | 22.1p | 20:30 | 18.7p | 21:00 | 20.2p | 21:30 | 16.5p | 22:00 | 17.9p | 22:30 | 17.4p | 23:00 | 17.9p | 23:30 | 16.4p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 2 | 4 | 14 | 16 | 6 | 2 | 4 | 0 |
Average price for day = 17.1p (Avg Peak = 33.4p, Avg Offpeak = 14.7p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 15.9p | 00:30 | 15.2p | 01:00 | 14.2p | 01:30 | 15.4p | 02:00 | 13.8p | 02:30 | 13.4p | 03:00 | 13.3p | 03:30 | 12.8p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 15.2p | 04:30 | 15.2p | 05:00 | 16.2p | 05:30 | 16.5p | 06:00 | 18.7p | 06:30 | 21.8p | 07:00 | 20.5p | 07:30 | 24.3p |
08:00 | 21.2p | 08:30 | 21.3p | 09:00 | 19.8p | 09:30 | 17.6p | 10:00 | 15.7p | 10:30 | 13.0p | 11:00 | 10.5p | 11:30 | 9.8p |
12:00 | 7.9p | 12:30 | 8.6p | 13:00 | 9.0p | 13:30 | 7.0p | 14:00 | 10.4p | 14:30 | 10.0p | 15:00 | 12.6p | 15:30 | 13.7p |
16:00 | 27.8p | 16:30 | 29.0p | 17:00 | 33.5p | 17:30 | 36.2p | 18:00 | 36.6p | 18:30 | 37.5p | 19:00 | 21.5p | 19:30 | 19.0p |
20:00 | 18.2p | 20:30 | 16.6p | 21:00 | 15.9p | 21:30 | 15.2p | 22:00 | 12.1p | 22:30 | 5.3p | 23:00 | 13.9p | 23:30 | 10.4p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 10 | 24 | 6 | 2 | 6 | 0 |
Average price for day = 19.6p (Avg Peak = 34.8p, Avg Offpeak = 17.4p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 16.0p | 00:30 | 15.0p | 01:00 | 13.9p | 01:30 | 14.3p | 02:00 | 13.9p | 02:30 | 13.9p | 03:00 | 13.9p | 03:30 | 13.2p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 13.3p | 04:30 | 11.1p | 05:00 | 18.2p | 05:30 | 18.1p | 06:00 | 21.2p | 06:30 | 21.4p | 07:00 | 26.0p | 07:30 | 28.3p |
08:00 | 23.2p | 08:30 | 22.6p | 09:00 | 18.2p | 09:30 | 18.5p | 10:00 | 18.5p | 10:30 | 16.3p | 11:00 | 17.2p | 11:30 | 15.4p |
12:00 | 15.9p | 12:30 | 15.9p | 13:00 | 15.2p | 13:30 | 15.0p | 14:00 | 15.4p | 14:30 | 15.2p | 15:00 | 15.9p | 15:30 | 16.7p |
16:00 | 30.2p | 16:30 | 31.3p | 17:00 | 33.3p | 17:30 | 36.2p | 18:00 | 38.4p | 18:30 | 39.1p | 19:00 | 24.0p | 19:30 | 22.2p |
20:00 | 19.2p | 20:30 | 16.3p | 21:00 | 17.6p | 21:30 | 17.0p | 22:00 | 15.4p | 22:30 | 15.4p | 23:00 | 18.5p | 23:30 | 19.0p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 2 | 5 | 1 |
Average price for day = 21.3p (Avg Peak = 36.4p, Avg Offpeak = 19.1p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 16.1p | 00:30 | 16.3p | 01:00 | 16.6p | 01:30 | 17.8p | 02:00 | 17.2p | 02:30 | 17.0p | 03:00 | 16.7p | 03:30 | 17.0p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 18.5p | 04:30 | 17.7p | 05:00 | 17.7p | 05:30 | 17.0p | 06:00 | 21.2p | 06:30 | 21.0p | 07:00 | 24.0p | 07:30 | 25.5p |
08:00 | 24.8p | 08:30 | 24.8p | 09:00 | 24.0p | 09:30 | 22.3p | 10:00 | 20.4p | 10:30 | 18.1p | 11:00 | 17.0p | 11:30 | 17.0p |
12:00 | 17.2p | 12:30 | 17.2p | 13:00 | 16.5p | 13:30 | 16.5p | 14:00 | 17.0p | 14:30 | 17.2p | 15:00 | 17.2p | 15:30 | 17.7p |
16:00 | 30.7p | 16:30 | 32.1p | 17:00 | 36.4p | 17:30 | 38.6p | 18:00 | 39.5p | 18:30 | 41.1p | 19:00 | 27.0p | 19:30 | 24.7p |
20:00 | 22.1p | 20:30 | 18.3p | 21:00 | 19.8p | 21:30 | 18.3p | 22:00 | 17.7p | 22:30 | 17.5p | 23:00 | 17.6p | 23:30 | 18.5p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 0 | 0 | 0 | 0 | 8 | 25 | 8 | 2 | 5 | 0 |
Average price for day = 19.4p (Avg Peak = 34.1p, Avg Offpeak = 17.3p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 15.0p | 00:30 | 15.9p | 01:00 | 15.0p | 01:30 | 16.5p | 02:00 | 16.5p | 02:30 | 14.5p | 03:00 | 16.0p | 03:30 | 16.1p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 16.3p | 04:30 | 14.9p | 05:00 | 17.4p | 05:30 | 16.8p | 06:00 | 21.2p | 06:30 | 20.1p | 07:00 | 22.1p | 07:30 | 26.5p |
08:00 | 20.1p | 08:30 | 18.5p | 09:00 | 20.7p | 09:30 | 17.0p | 10:00 | 16.6p | 10:30 | 15.7p | 11:00 | 16.1p | 11:30 | 16.1p |
12:00 | 16.5p | 12:30 | 14.4p | 13:00 | 15.8p | 13:30 | 15.2p | 14:00 | 14.1p | 14:30 | 13.9p | 15:00 | 14.1p | 15:30 | 15.1p |
16:00 | 27.3p | 16:30 | 32.5p | 17:00 | 33.3p | 17:30 | 36.7p | 18:00 | 36.7p | 18:30 | 38.1p | 19:00 | 23.3p | 19:30 | 22.7p |
20:00 | 20.8p | 20:30 | 16.1p | 21:00 | 18.6p | 21:30 | 18.5p | 22:00 | 16.9p | 22:30 | 16.6p | 23:00 | 17.7p | 23:30 | 16.7p |
Negative | Under 3p | Under 5p | Under 7p | Under 10p | Over 10p | Over 15p | Over 20p | Over 25p | Over 30p | Over 40p |
0 | 1 | 4 | 1 | 2 | 5 | 22 | 6 | 2 | 5 | 0 |
Average price for day = 17.6p (Avg Peak = 34.7p, Avg Offpeak = 15.2p).
Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | Time | Cost | 00:00 | 15.2p | 00:30 | 11.9p | 01:00 | 8.4p | 01:30 | 8.8p | 02:00 | 6.6p | 02:30 | 4.8p | 03:00 | 4.4p | 03:30 | 2.3p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 | 3.7p | 04:30 | 4.0p | 05:00 | 10.8p | 05:30 | 11.8p | 06:00 | 18.1p | 06:30 | 17.6p | 07:00 | 19.8p | 07:30 | 22.4p |
08:00 | 22.1p | 08:30 | 21.8p | 09:00 | 22.1p | 09:30 | 21.2p | 10:00 | 18.9p | 10:30 | 17.4p | 11:00 | 16.4p | 11:30 | 16.3p |
12:00 | 16.3p | 12:30 | 15.4p | 13:00 | 16.7p | 13:30 | 15.4p | 14:00 | 16.2p | 14:30 | 15.0p | 15:00 | 14.4p | 15:30 | 15.9p |
16:00 | 29.1p | 16:30 | 33.3p | 17:00 | 33.5p | 17:30 | 37.5p | 18:00 | 36.7p | 18:30 | 38.2p | 19:00 | 25.1p | 19:30 | 22.7p |
20:00 | 19.2p | 20:30 | 16.6p | 21:00 | 17.3p | 21:30 | 16.7p | 22:00 | 17.6p | 22:30 | 16.7p | 23:00 | 17.6p | 23:30 | 15.7p |